| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Vinyl Floors, Laminate Floors |
| Other Interior Features | Ceiling Fan(s), Inside Utility Room, Blinds/Shades |
| Water Source | City Water |
|---|---|
| ROOF | Metal |
| Parking | Attached Carport |
| Heat type | None, Other |
| Air Conditioning | Window Unit(s) |
| Sewer | City Sewer |
| Substructure | Pier, Beam |
| Other Exterior Features | Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,104 Sq.Ft. |
| MLS® ID | 270724 |
| Type | Residential |
| School District | [Orangefield] |
| SALES PRICE | $60,000 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced agent dedicated to delivering results through expert guidance, local knowledge, and personalized service.
Let's Connect