| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Water Source | City Water |
|---|---|
| Sewer | City Sewer |
| Substructure | Slab |
| Other Exterior Features | Covered Porch |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,263 Sq.Ft. |
| MLS® ID | 271242 |
| Type | Residential |
| Neighborhood | Port Neches |
| School District | [Port Neches-Groves] |
| SALES PRICE | $159,900 |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced agent dedicated to delivering results through expert guidance, local knowledge, and personalized service.
Let's Connect